San Jose Bridge Tuesday Morn Session August 31, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 57.18 123.50 C 1 1 1 1.10(A) Audrey Baker - Susan Miklos
1 54.86 118.50 A 2 0.77(A) N Lally Rush - John Rush Jr
4 54.40 117.50 A 3 0.55(A) Bob Montgomery - Allen Jernigan
9 53.47 115.50 A 4/5 0.31(A) Marlise Cusick - John Landry
11 53.47 115.50 B 4/5 2 0.45(B) Kent Carter - Sharon Carter
2 51.85 112.00 B 3/4 0.27(B) Frank Hamwey - Frank Hamwey
10 51.85 112.00 C 3/4 2 0.28(C) Lyn McAuley - Jenny James
6 49.07 106.00 C Anne Lufrano - Shelley Kagen
7 47.22 102.00 B Stella Creel - Frances Kelly
3 43.75 94.50 C Jim Bragdon - Ken Dufford
8 32.87 71.00 C Carole Sinoff - Bill Carignan
San Jose Bridge Tuesday Morn Session August 31, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.34 132.50 A 1 1.10(A) John Rufi - John Brady
9 58.80 127.00 A 2 0.77(A) Betty Cooper - Burton O'Dell
7 57.87 125.00 B 3 1 0.64(B) Barbara Albright - Wayne Albright
4 56.71 122.50 A 4 0.39(A) Jeanne Harlan - Terry Smith
6 51.39 111.00 C 2 1 0.45(B) Marion Diefendorf - Lynda Dittmar
11 48.61 105.00 B 3 0.32(B) Bill Reed - Charles Foster
10 47.69 103.00 C 2 0.28(C) Marylou Anderson - Pat Williams
2 45.60 98.50 B Bunny George - Mickey Albert
3 44.91 97.00 C Judy Jordan - Max Herrin
5 40.05 86.50 C Judy Melcher - Peggy Nielsen
8 37.04 80.00 C Edith Hoen - Warren Hoen |